You are here: The Products - About the windows - Glacing - Accessories - Glazing blocks

Glazing blocks

The blaugelb glazing blocks ensure that the glass edges do not make contact with the frame at any time to safely prevent damage. They transfer the weight of the glazing unit onto the frame structure and keep the frame and sash in the correct position without twisting or tilting and thereby ensure the proper function. The blaugelb glazing blocks are made of high-quality polypropylene. They make do without plasticisers and are therefore edge bond compatible. Thanks to the physical composition, they are capable of withstanding high pressures and thus of ensuring the optimum load transfer. Thanks to the innovative labyrinth ventilation system on the bottom side, the blaugelb glazing blocks help to achieve the optimum vapour pressure equalisation as the air and humidity can move longitudinally and transversely. The blocking is to be performed according to Technical Guideline No. 3 "Klotzung von Verglasungseinheiten [Blocking of Glazing Units]" of the Institut des Glaserhandwerks für Verglasungstechnik und Fensterbau [Glazier Institute for Glazing Technology and Window Installation], Hadamar.

The edge bond compatibility is responsible for the interactions between the edge bond and the glazing block. Without the compatibility inspection, damaging interactions can occur due to the contact between the sealants in the edge bond of the insulation glass and the glazing blocks. Polypropylene does not contain any styrenes that react with the edge bond. The classic plasticiser migration from the edge bond into the blaugelb glazing block is thus prevented. With the inspected edge bond compatibility, the blaugelb glazing block cannot lose its mechanical stability so that the load transfer continues to function in a manner suitable for the system.

Product benefits:

  • Reinforced bearing system enables high carrying capacity and an optimum load transfer
  • Compatibility exists with popular edge bond materials (based on polysulphide, polyurethane and silicone) such as Tremco, Kömmerling
  • Inspected compatibility with Dow Corning adhesives and sealants
  • Labyrinth ventilation system for optimum longitudinal and transverse ventilation and drying
  • Optimum load distribution and support according to Hadamar guidelines with an average minimum bearing area of over 700 mm²
  • Resistant to ageing
  • Optimum vapour equalisation with wood windows
  • Temperature-resistant

 

Show whole article

Close

ThicknessColour20 mm Width22 mm Width24 mm Width
1 mmwhite0416374 / PU 1.000 pcs.0416380 / PU 1.000 pcs.0416390 / PU 1.000 pcs.
2 mmblue0416375 / PU 1.000 pcs.0416381 / PU 1.000 pcs.0416391 / PU 1.000 pcs.
3 mmred0416376 / PU 1.000 pcs.0416382 / PU 1.000 pcs.0416392 / PU 1.000 pcs.
4 mmyellow0416377 / PU 1.000 pcs.0416383 / PU 1.000 pcs.0416393 / PU 1.000 pcs.
5 mmgreen0416378 / PU 1.000 pcs.0416384 / PU 1.000 pcs.0416394 / PU 1.000 pcs.
6 mmblack0416379 / PU 1.000 pcs.0416385 / PU 1.000 pcs.0416395 / PU 1.000 pcs.
8 mmgrey---
ThicknessColour26 mm Width28 mm Width30 mm Width
1 mmwhite0416396 / PU 1.000 pcs.0416403 / PU 1.000 pcs.0416409 / PU 1.000 pcs.
2 mmblue0416397 / PU 1.000 pcs.0416404 / PU 1.000 pcs.0416410 / PU 1.000 pcs.
3 mmred0416398 / PU 1.000 pcs.0416405 / PU 1.000 pcs.0416411 / PU 1.000 pcs.
4 mmyellow0416399 / PU 1.000 pcs.0416406 / PU 1.000 pcs.0416412 / PU 1.000 pcs.
5 mmgreen0416400 / PU 1.000 pcs.0416407 / PU 500 pcs.0416413 / PU 500 pcs.
6 mmblack0416401 / PU 500 pcs.0416408 / PU 500 pcs.0416414 / PU 500 pcs.
8 mmgrey0416402 / PU 500 pcs.--
ThicknessColour32 mm Width34 mm Width36 mm Width
1 mmwhite0416415 / PU 1.000 pcs.0416421 / PU 1.000 pcs.0416428 / PU 1.000 pcs.
2 mmblue0416416 / PU 1.000 pcs.0416422 / PU 1.000 pcs.0416429 / PU 1.000 pcs.
3 mmred0416417 / PU 1.000 pcs.0416423 / PU 1.000 pcs.0416430 / PU 1.000 pcs.
4 mmyellow0416418 / PU 1.000 pcs.0416424 / PU 500 pcs.0416431 / PU 1.000 pcs.
5 mmgreen0416419 / PU 500 pcs.0416425 / PU 500 pcs.0416432 / PU 500 pcs.
6 mmblack0416420 / PU 500 pcs.0416426 / PU 500 pcs.0416433 / PU 500 pcs.
8 mmgrey---
ThicknessColour40 mm Width44 mm Width46 mm Width
1 mmwhite0416434 / PU 1.000 pcs.9070422 / PU 1.000 pcs.9070448 / PU 1.000 pcs.
2 mmblue0416436 / PU 1.000 pcs.0416441 / PU 1.000 pcs.0416447 / PU 1.000 pcs.
3 mmred0416437 / PU 1.000 pcs.0416442 / PU 500 pcs.0416448 / PU 500 pcs.
4 mmyellow0416438 / PU 500 pcs.0416443 / PU 500 pcs.0416449 / PU 500 pcs.
5 mmgreen0416439 / PU 500 pcs.0416444 / PU 500 pcs.0416450 / PU 500 pcs.
6 mmblack0416440 / PU 500 pcs.-0416451 / PU 250 pcs.
8 mmgrey---
ThicknessColour50 mm Width54 mm Width56 mm Width
1 mmwhite0416452 / PU 1.000 pcs.9070454 / PU 1.000 pcs.-
2 mmblue0416453 / PU 500 pcs.0416458 / PU 500 pcs.0416463 / PU 500 pcs.
3 mmred0416454 / PU 500 pcs.0416459 / PU 500 pcs.0416464 / PU 500 pcs.
4 mmyellow0416455 / PU 500 pcs.0416460 / PU 500 pcs.0416465 / PU 500 pcs.
5 mmgreen0416456 / PU 500 pcs.0416461 / PU 500 pcs.0416466 / PU 500 pcs.
6 mmblack0416457 / PU 500 pcs.0416462 / PU 500 pcs.0416467 / PU 500 pcs.
8 mmgrey---
ThicknessColour60 mm Width
1 mmwhite9070455 / PU 1.000 pcs.
2 mmblue0416468 / PU 500 pcs.
3 mmred0416469 / PU 500 pcs.
4 mmyellow0416470 / PU 500 pcs.
5 mmgreen0416471 / PU 500 pcs.
6 mmblack0416472 / PU 500 pcs.                                                        
8 mmgrey-

Show all material numbers

Close

Material:

Regranulated polypropylene

Density:

DIN 559920

0.93 g/cm³

MFI/MFR:

ISO 1133

> 4.7 g / 10 min

Modulus of tensile elasticity:

ISO 527

908 MPa

Notch impact strength:

ISO 179

4.2 kJ/m²

Ball indentation hardness:

80 N/mm²

Heat deflection temperature:

90 to 115 °C

Please choose a download: