blaugelb
Profile Double Cylinders PDZ 1758 6S
The blaugelb Profile Double Cylinders PDZ 1758 6S are made of nickel-plated brass and have a 6-pin normal profile with a paracentric key profile for individual locks in combination with an emergency and danger function on both sides. The cylinder can be opened even if a key is inserted on the other side.
The blaugelb Profile Double Cylinders PDZ 1758 6S are protected against mechanical attacks – they are ready with increased intrusion protection and bumping protection through a two-sided drilling and pull protection.
Additionally, the cylinders feature an FZG-tested freewheel function, allowing them to be used in combination with multi-point locking systems or electronic locking systems.
Thanks to their architecture and the confirmed testing properties, the blaugelb Profile Double Cylinders PDZ 1758 6S can be installed in an RC 1 N / RC 2 N / RC 2 / RC 3 system together with a Class ES 1 security plate without an additional cylinder cover. They are also an ideal choice for fire and smoke protection doors.
The blaugelb Profile Double Cylinders PDZ 1758 6S are tested in accordance with DIN EN 1303:2015-08 and DIN 18252:2018-05, and are supplied with three keys from the factory. These have an elongated key shaft that is optimised for use with pull protection rosettes without springs as well as a larger area that protrudes when the key is in the lock for more comfortable handling. For use with lifting/sliding doors, we offer a key version that is 4 mm shorter and can be ordered through our key service.
The blaugelb Profile Double Cylinders PDZ 1758 6S are individually keyed and are available in different installation lengths.
- 6-pin profile double cylinder with paracentric key profile for individual lock
- Suitable for fire and smoke protection doors
- Increased safety with drilling, pull and bumping protection
- FZG-tested freewheel function*
- with emergency and danger function on both sides*
- Certified in accordance with DIN EN 1303:2015-08 and DIN 18252:2018-05
- 3 coded keys per cylinder
* Please note that there may be structural deviations
| Material: | Brass, nickel-plated |
| Number of pins: | 6 pins per side |
| Emergency and danger function: | On both sides |
| Classification code: DIN EN 1303:2015-08 DIN 18252:2018-05 | 1 | 6 | 0 | B | 0 | C | 6 | D M | 0 | 6 | D | 0 |
| Number of keys: | 3 |
| Key material: | Brass, nickel-plated |
| Fixing screw: | M5 x 80 mm (included in scope of supply) |
| Packing unit: | 1 cylinder, 3 coded keys |
The information provided in this document corresponds to the information and technical details available to the best of our knowledge. However, this does not constitute a guarantee pursuant to section 443 of the German Civil Code (BGB). Our processing instructions are to be considered only as general guidelines and may differ in the individual case due to the range of possible uses and applications. They do therefore not automatically exempt the user from carrying out their own tests. We reserve the right to make technical modifications and enhancements at any time.
| Item name | PU | Item no. |
|---|---|---|
| blaugelb Profile Double Cylinder PDZ 1758 6S without EF 28/30 individually keyed1 | 1 piece | 9375132 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 28/35 individually keyed1 | 1 piece | 9375133 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 28/40 individually keyed1 | 1 piece | 9375134 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 28/45 individually keyed1 | 1 piece | 9375135 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 28/50 individually keyed1 | 1 piece | 9375136 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/30 individually keyed | 1 piece | 9375137 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/35 individually keyed | 1 piece | 9375138 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/40 individually keyed | 1 piece | 9375139 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/45 individually keyed | 1 piece | 9375140 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/50 individually keyed | 1 piece | 9375141 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/55 individually keyed | 1 piece | 9375142 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/60 individually keyed | 1 piece | 9375143 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/65 individually keyed | 1 piece | 9375144 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/70 individually keyed | 1 piece | 9375145 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/75 individually keyed | 1 piece | 9375146 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 30/80 individually keyed | 1 piece | 9375147 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/35 individually keyed | 1 piece | 9375148 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/40 individually keyed | 1 piece | 9375149 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/45 individually keyed | 1 piece | 9375150 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/50 individually keyed | 1 piece | 9375151 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/55 individually keyed | 1 piece | 9375152 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/60 individually keyed | 1 piece | 9375153 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/65 individually keyed | 1 piece | 9375154 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 35/70 individually keyed | 1 piece | 9375155 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/40 individually keyed | 1 piece | 9375156 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/45 individually keyed | 1 piece | 9375157 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/50 individually keyed | 1 piece | 9375158 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/55 individually keyed | 1 piece | 9375159 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/60 individually keyed | 1 piece | 9375160 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/65 individually keyed | 1 piece | 9375161 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/70 individually keyed | 1 piece | 9375162 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/75 individually keyed | 1 piece | 9385691 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/85 individually keyed1 | 1 piece | 9385692 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/90 individually keyed1 | 1 piece | 9385693 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/105 individually keyed1 | 1 piece | 9385724 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 40/110 individually keyed1 | 1 piece | 9385725 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/45 individually keyed | 1 piece | 9375163 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/50 individually keyed | 1 piece | 9375164 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/55 individually keyed | 1 piece | 9375165 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/60 individually keyed | 1 piece | 9375166 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/65 individually keyed | 1 piece | 9375167 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/70 individually keyed | 1 piece | 9375168 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/75 individually keyed | 1 piece | 9385726 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/80 individually keyed | 1 piece | 9385727 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/85 individually keyed1 | 1 piece | 9385728 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/90 individually keyed1 | 1 piece | 9385729 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/100 individually keyed1 | 1 piece | 9385730 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/105 individually keyed1 | 1 piece | 9385731 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 45/110 individually keyed1 | 1 piece | 9385732 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/50 individually keyed | 1 piece | 9375169 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/55 individually keyed | 1 piece | 9375170 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/60 individually keyed | 1 piece | 9375171 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/65 individually keyed | 1 piece | 9375172 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/70 individually keyed | 1 piece | 9375173 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/75 individually keyed | 1 piece | 9385733 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/80 individually keyed | 1 piece | 9385734 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 50/85 individually keyed1 | 1 piece | 9385735 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 55/55 individually keyed | 1 piece | 9385736 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 55/60 individually keyed | 1 piece | 9385737 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 55/65 individually keyed | 1 piece | 9385738 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 60/65 individually keyed | 1 piece | 9385739 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 60/70 individually keyed | 1 piece | 9385740 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 65/70 individually keyed | 1 piece | 9385741 |
| blaugelb Profile Double Cylinder PDZ 1758 6S 2EF 70/70 individually keyed | 1 piece | 9385742 |
NOTE:
1 No freewheel function (FZG) for structural reasons